Today, the Cambodia King is the head of state of the Kingdom of Cambodia. The King's power is restricted to that particular of a symbol figurehead to whom people are to offer respect and love. The monarch also signifies peace, stability, and prosperity to the Khmer people. The King of Cambodia is an elected monarch, making Cambodia among the few elected monarchies of the world.
Funan Kingdom (68-627) | |||
Order | King | Personal Name | Reign |
01 | Queen Soma | Chinese Call: Liu Yi and Traditional Khmer Call: Neang Neak | latter 1st century |
02 | Kaundinya I | Chinese Call: Hun-tean and Traditional Khmer Call: Preah Tong | 68-latter 1st century |
03 | Unknown | latter 2nd century | |
04 | Unknown | Chinese Call: Hun Panhuang | latter 2nd century |
05 | Unknown | Chinese Call: P'an-P'an | early 3rd century |
06 | Srei Meara | Chinese Call: Fan Shih-Man | CA. 205-225 |
07 | Unknown | Chinese Call: Fan Chin-Sheng | CA. 225 |
08 | Unknown | Chinese Call: Fan Chan | CA. 225-ca. 240 |
09 | Unknown | Chinese Call: Fan Siyun | CA. 240-ca. 287 |
10 | Unknown | Unknown | latter 3rd century |
11 | Unknown | Chinese Call: Tian Chu Chantan | latter 4th century |
12 | Unknown | Unknown | latter 4th Century |
13 | Kaundinya II | Chinese Call: Chiao Chen-ju | Unknown-434 |
14 | Srindravarman I | Chinese Call: Che-li-pa-mo or Shih-li-t'o-pa-mo | 434-435 |
15 | Unknown | Unknown | Unknown |
16 | Unknown | Unknown | Unknown |
17 | Jayavarman Kaundinya | Chinese Call: She-yeh-pa-mo | 484-514 |
18 | Rudravarman | Chinese Call: Liutao Pamao | 514-550 |
Funan-Chenla War: 550-627 | |||
19 | Sarvabhauma | Unknown | 550-? |
20 | Unknown | Unknown | c. 550-627 |
Chenla Kingdom (550-802) | |||
21 | Bhavavarman I | Bhavavarman | 550-600 |
22 | Mohendravarman | Chet Sen | 600-616 |
23 | Isanavarman I | Isanavarman | 616-635 |
24 | Bhavavarman II | Bhavavarman | 639-657 |
25 | Jayavarman I | Jayavarman | 657-681 |
26 | Queen: Jayavedi | Jayavedi | 681-713 |
Two Kingdoms of Chenla: Land Chenla and Water Chenla: 706-802 | |||
Khmer Empire (802-1431) | |||
27 | Jayavarman II | Jayavarman | 802-850 |
28 | Jayavarman III | Jayavarthon | 850-877 |
29 | Indravarman I | Indravarman | 877-889 |
30 | Yasovarman I | Yasovarthon | 889-900 |
31 | Harshavarman I | Harshavarman | 900-925 |
32 | Ishanavarman II | Isanavarman | 925-928 |
33 | Jayavarman IV | Jayavarman | 928-941 |
34 | Harshavarman II | Harshavarman | 941-944 |
35 | Rajendravarman II | Rajedravarman | 944-968 |
36 | Jayavarman V | Jayavarman | 968-1001 |
37 | Udayadityavarman I | Udayadityavarman | 1002 |
38 | Jayavirahvarman | Jayavirahvarman | 1002-1006 |
39 | Suryavarman I | Suryavarman | 1006-1050 |
40 | Udayadityavarman II | Udayadityavarman | 1050-1066 |
41 | Harshavarman III | Harshavarman | 1066-1080 |
42 | Noriditdravarman | Noriditdravarman | 1080-1113 |
43 | Jayavarman VI | Jayavarman | 1080-1107 |
44 | Dharanindravarman I | Dharanindravarman | 1107-1113 |
45 | Suryavarman II | Suryavarman | 1113-1150 |
46 | Dharanindravarman II | Dharanindravarman | 1150-1156 |
47 | Yasovarman II | Yasovarman | 1156-1165 |
48 | Tribhuvanidityavarman | Tribhuvanidityavarman | 1165-1177 |
Cham Invasion: 1177-1181. | |||
49 | Jayavarman VII | Jayavathon | 1181-1218 |
50 | Indravarman II | Indravarman | 1218-1243 |
51 | Jayavarman VIII | Jayavarman | 1243-1295 |
52 | Indravarman III | Srei Indravarman | 1295-1307 |
53 | Srei Jayavarman | Srei Jayavarman | 1307-1327 |
54 | Jayavarman IX | Jayavama Borommesvarah | 1327-1336 |
55 | Trosok Peam | Ponhea Chey | 1336-1340 |
56 | Nippean Bat | Nippean Bat | 1340-1346 |
57 | Lompong Racha | Lompong Racha | 1346-1351 |
Siam Invasion: 1352-1357 | |||
58 | Soryavong | Soryavong | 1357-1363 |
59 | Borom Reachea I | Borommarama | 1363-1373 |
60 | Thomma Saok | Thomma Saok | 1373-1393 |
Siam Invasion: 1393 (5 months). | |||
61 | Barom Reachea II | Ponhea Yat | 1393-1463 |
Charktomok Era (1431-1525) | |||
62 | Narayanareachea I | Narayanareachea | 1463-1469 |
63 | Srei Reachea | Srei Reachea | 1469-1485 |
64 | Srei Soryatei | Soryatei | 1475-1485 |
65 | Thommareachea I | Thommareachea | 1444-1512 |
66 | Sri Sukonthor | Sri Sukonthor | 1486-1512 |
Cambodia Civil War: Ponhea Chan and Sdech Korn war: 1516-1525 | |||
Lovek Era (1525-1593) | |||
67 | Ney Kan | Ney Kan | 1512-1516 |
68 | Ang Chan I | Ang Chan | 1516-1566 |
69 | Baromreachea I | Satha Mahindharaja | 1566-1576 |
70 | Chey Chettha I | Chey Chettha | 1576-1594 |
Srei Santhor Era (1594-1620) | |||
71 | Reamea Chungprey | Reamea Chungprey | 1594-1596 |
72 | Baromreachea II | Baromreachea II | 1596-1599 |
73 | Baromreachea III | Baromreachea III | 1599-1600 |
74 | Ponhea Nhom | Ponhea Nhom | 1600-1603 |
75 | Baromreachea IV | Baromreachea IV | 1603-1618 |
Oudong Era (Dark Age of Cambodia, 1620-1863) | |||
76 | Chey Chettha II | Ponhea Nhom | 1619-1627 |
77 | Udayaraja or Paramaraja VIII | Outey | 1627-1642 |
78 | Thommoreachea II or Sri Dharmaraja II | Ponhea To | 1628-1630 |
79 | Batom Reachea or Padumaraja I | Ang Non | 1640-1642 |
80 | Ramathipadi I | Ponhea Chan | 1642-1658 |
81 | Barom Reachea V or Paramaraja IX | Ang Sur | 1658-1672 |
82 | Chey Chettha III or Padumaraja II | Srei Chey Chettha | 1672-1673 |
83 | Kaev Hua II | Ang Chea | 1673-1674 |
84 | Padumaraja III | Ang Nan | 1674 |
85 | Chey Chettha IV | Ang Sor | 1675-1695, 1696-1699, 1700-1702 and 1703-1706 |
86 | Outey I or Narai Ramathipadi II | Ang Yong | 1695-1696 |
87 | Barom Ramadhipati or Kaev Hua III | Ang Em | 1699-1700 and 1710-1722 |
88 | Thommoreachea III or Sri Dhamaraja III | Ang Tham | 1702-1703, 1706-1709 and 1738-1747 |
89 | Satha II or Paramaraja X | Ang Chey | 1722-1729, 1729-1736 and 1749 |
90 | Thommoreachea IV or Sri Dhamaraja IV | Ang Em | 1747 |
91 | Ramathipadi II | Ang Tong | 1747-1748 and 1756-1757 |
92 | Chey Chettha V | Ang Snguon | 1749-1755 |
93 | Outey Reachea II or Udayaraja II | Ang Ton | 1758-1775 |
94 | Ream Rachea or Ramaraja | Ang Non | 1775-1779 |
95 | Narayanaraja III | Ang Eng | 1779-1796 |
Interregnum: 1796-1806 | |||
96 | Outey Reachea III or Udayaraja III | Ang Chan II | 1806 - 1834 |
97 | Ang Mey | Ang Mey | 1834 - 1840 |
98 | Hariharak Ramadhipati | Ang Duong | 1840 - 1859 |
French protectorate of Cambodia (1863-1953) | |||
99 | Norodom | Ang Vathey | 1860-1904 |
100 | Sisowath | Sisowath | 1904-1927 |
101 | Sisowath Monivong | Sisowath Monivong | 1927-1941 |
102 | Norodom Sihanouk Preah Bat Samdech Norodom Sihanouk | Norodom Sihanouk | 25 April 1941-2 March 1955 |
Kingdom of Cambodia (1953-1970) | |||
103 | Norodom Suramarit Preah Bat Reach Samdach Preah Norodom Suramarit | Norodom Suramarit | 3 March 1955-3 April 1960 |
104 | Queen: Samdach Preah Mohaksatriyany ? | 1960-1970 | |
Kingdom of Cambodia (since 1993) | |||
105 | Norodom Sihanouk Preah Karuna Preah Bat Sâmdach Preah Norodom Sihanouk Preahmâhaviraksat | Norodom Sihanouk | 24 September 1993-7 October 2004 |
106 | Norodom Sihamoni Preah Karuna Preah Bat Sâmdach Preah Bâromneath Norodom Sihamoni | Norodom Sihamoni | 14 October 2004-Present |
0 comments:
Post a Comment